hot melt manufacturer Intercol - Products Available from stock
Intercol has thousands of hot melt adhesives available from our stock in Ede, The Netherlands. We can provide 24H delivery in most parts of western Europe, such as Germany (Deutschland) Belgium, Netherlands, and Luxembourgh. Intercol can provide local technical assistance, adhesive-trainings and manufactring support. To increase your production efficiency. Intercol has a strong technical approach of adhesives with their technical team of specialists, they are experienced in e.g. Application equipment, hot melts, bookbinding applications or printing companies. Because of our technical experience and background we can provide:
- Excellent, problem solving, technical and fast advice and response
- Good pricing against the worlds largest adhesive manufacturers
- A Stable sortiment, we never change grades if not necessary. Your product will always be available, this could be, in very excpetional cases, due to raw material availability. Due to raw material positions it's possible we may offer you cheaper grades, but we are happy to supply the product you are confident with.
- Most products listed below are available from stock in Ede, from our adhesive factory.
A part of our product overview you can see here below. Please contact us if you have any questions.
Development grade Intercol | Product Type | Intercol hot melt adhesive project number | OPTION 2 | OPTION 3 |
hot melt adhesive 130 | Labelling |
1514 | ||
hot melt adhesive Flex 123 | Bookbinding adhesives |
776 | ||
hot -melt 39 | Packaging | 1397 | 1529 | 1488 |
hot melt adhesive 593 | Labelling | 1349 | ||
Etimelt 130E | Labelling | 1514 | 1455 | |
hot melt adhesive 1407 | Food Packaging | 1488 | 331 | |
hot melt adhesive 2300 | Packaging | BF1 | 0 | 0 |
hot melt adhesive 7006 | 1357 | |||
hot melt adhesive Flex R3 | Unknown | |||
hot melt adhesive 257 | Bookbinding (side gluing) |
|||
hot melt adhesive L30 | Bookbinding (spine) |
1363 | ||
hot melt adhesive 89E | Labelling | 1514 | ||
hot melt adhesive 2000 | Food-Packaging / pak-ing hot melt adhesive | 1377 | ||
hot melt adhesive 1270 | Packaging - instant bond, short compression time |
|||
hot melt adhesive 2500 | Packaging | 366 | 0 | 0 |
hot melt adhesive 670 | 1460 | |||
hot melt adhesive 7614 | Packaging | 1377 | 0119 | |
hot melt adhesive 1450 | Bag sealing | 983 | ||
eti-quette hot melt adhesive 247 | Labelling | |||
eti-quette hot melt adhesive 89 | Labelling | Unknown | ||
eti-quette hot melt adhesive 593 | Labelling | |||
eti-quette hot melt adhesive 130 | Labelling | . | . | . |
hot melt adhesive 1530 | Laminating | 1439 | ||
hot melt adhesive 2036 | Bag sealing | - | ||
hot melt adhesive 652 | Bookbinding | 815 | ||
hot melt adhesive 1125 | Bookbinding | 943 | 334 | |
hot melt adhesive 726 | Bookbinding spine |
423 | ||
hot melt adhesive 194 | Bookbinding side glue |
1280 | ||
hot melt adhesive 726 | Bookbinding | Not known | ||
hot melt adhesive 652 | Bookbinding | |||
flex hot melt adhesive 266 | ||||
hot melt adhesive flex 752 (spine) | Bookbinding | |||
flex hot melt adhesive 726 (side) | Bookbinding | hotmelt adhesive 692 | ||
eti-quette hot melt adhesive 128 | Labelling | 0 | 0 | hot melt 1514 |
tacky hot melt adhesive 832 | Ream wrapping | HM 398 | 0 | 0 |
hot melt adhesive 2657 | Water white prills | 0 | 0 | 0 |
Pressure sensitive (PS) hot melt adhesive 3648 | PS Block - Amber | 0 | 0 | 0 |
Pressure sensitive (PS) hot melt adhesive 808 | Dark Amber Block | 0 | 0 | 0 |
hot melt adhesive 8749 | Amber Block | 0 | 0 | 0 |
hot melt adhesive 550 | Light Yellow Block | hotmelt HM 302 | 0 | 0 |
hot melt adhesive 12 | Pale Amber Block | 0 | 0 | 0 |
hot melt adhesive 8613 | Amber Block | 0 | 0 | 0 |
hot melt adhesive 6615 | Amber BLock | hot melt adhesives 1360 | 0 | 0 |
hot melt adhesive 625 | PS Clear Block | HM 302 | 0 | 0 |
hot melt adhesive 8673 | Amber Block - PS | hotmelt 1409 | 1439 | 0 |
hot melt adhesive 225 | Firdge Bonding | 0 | 0 | 0 |
hot melt adhesive 9609 | Cream Pellets | 0 | 0 | 0 |
hot melt adhesive 8611 | Amber PS | 0 | 0 | 0 |
hot melt adhesive 6615 | Amber PS Block | 0 | 0 | 0 |
eti-quette hot melt adhesive 0007 | PS Amber Block | 0 | 0 | 0 |
hot-melt 1386 | PS Amber Block | 0 | 0 | 0 |
hot melt adhesive 6101 | PS AMber Block | 34 | 0 | 0 |
hot melt adhesive 1530 | PS Dark Amber Block | 0 | 0 | 0 |
hot melt adhesive 1540 | Label Stock zero packed pillow | 0 | 0 | 0 |
hot melt adhesive 1548 | PS Dark Amber block | 0 | 0 | 0 |
hot melt adhesive 256 | PS | BAM 354 | 0 | 0 |
hot melt adhesive 9619 | . | 0 | 0 | 0 |
pak-aging hot melt adhesive 100. | Hard Brittle Amber Slats | BAM 418 | 751 | 0 |
hot-melt 7000 | Unknown | 0 | 0 | 0 |
hot melt adhesive 409 | .PSA hot melt adhesive |
36 | 0 | 0 |
hot melt adhesive 2628 | . | 034 | 0 | 0 |
hot melt adhesive 1422 | . | BAM 366 | 0034 | 0 |
hot melt adhesive 1422 | Pet Food bag sealing | BAM 267 | 034 | 0 |
packaging hot melt adhesive 2400 | Very pale amber slats | 0 | 0 | 0 |
hot melt adhesive 5640 | Very pale amber Block - PS | 0 | 0 | 0 |
low temperature hot melt adhesive 27 | Amber Pastilles | 0 | 0 | 0 |
hot -melt 106-A | Amber Slats | 0 | 0 | 0 |
hot melt adhesive 102 | Pigmented white slats | BAM 935 | 0 | 0 |
Cool temperature hot melt adhesive 1300 | Bookbinding (bind) | 0 | 0 | 0 |
Cool temperature hot melt adhesive 1200 | Bookbinding | 0 | 0 | 0 |
hot melt adhesive 7040 | Woodworking | HM 834 | 1272 | 0 |
hot melt adhesive 2500 | hot -melt pakagingCreamy white solid - Pizza Cartons | BF1, metallocene |
234 | 0 |
eti-quette hot melt adhesive 250 | Labelling | 343 | 0 | 0 |
hot melt adhesive 201 | Small Pastilles - BF Lookalike | BF1, polyolefine |
0 | 0 |
hot melt adhesive 10 | .Pastilles | BF1 | 0 | 0 |
hot melt adhesive 7038 | Beige Prills | 997 | 0 | 0 |
hot -melt 1051 | No other information known | 0 | 0 | 0 |
flex-ibele hot melt adhesive 47 | PS | 796 | 0 | 0 |
hot melt adhesive 800 | Pocket springs to mattress, cool temperature | 857 | 0 | 0 |
hot melt adhesive 275 | Straw application instant | 1398 | 366 | 0 |
eti-quette hot melt adhesive 1051 | Labelling - Used for furniture foam bonding | 1567 | E | 0 |
hot melt adhesive 850 | Freezer to Microwave | 1523 | 0 | 0 |
hot melt adhesive 434 | . | 0 | 0 | 0 |
hot melt adhesive 434 | Diaper hot melt adhesives. | 1471 | 0 | 0 |
hot melt adhesive 645 | Feminine Hygiene | 0 | 0 | 0 |
hot melt adhesive 1422 | Packaging | 0 | 0 | 0 |
hot melt adhesive 2300 | Very amber pastilles - Packaging | See attached | 0 | 0 |
flex hot melt adhesive 726 | Bookbinding grade | BF 103 | 0 | 0 |
hot melt adhesive 889 | Pale amber slats - strong odour | See Report | hotmelt adhesives | 0 |
hot melt adhesive 285 | Packaging amber pastilles - Strong odour | 1544 | BF1 | 0 |
hot melt adhesive 3792 | Clear ( taken from TDS) | 873 - used for application | 0 | 0 |
hot melt adhesive 889 | BF lookalike - Pale amber Strong odour | BF1 | 0 | 0 |
hot melt adhesive 244 | Bookbinding (water white pastilles) | 857W | 0 | 0 |
hot melt adhesive 555 | Medical ? | 1471 | 0 | 0 |
Straw lock hot melt adhesive | Straw attachment grade | 0 | 0 | 0 |
hot melt adhesive 912 | Metpol/difficult surfaces | 0 | 0 | 0 |
. | . | 0 | 0 | 0 |
hot melt adhesive 44 | Low application temperature grades | none | 0 | 0 |
hotmelt adhesive adhesives | Low application temperature grades | none | 0 | 0 |
hot melt adhesive 90 | Low application grades white pastilles | 0 | 0 | 0 |
hot melt adhesive 2525 | Peelable grade | 1514 | 0 | 0 |
adhesives | Peelable grade | 1415 | 0 | 0 |
hot melt adhesive 112 | Bag sealing | 1530 | 0 | 0 |
hot melt adhesive 34-288 | Off White pillows | 0 | 0 | 0 |
hot melt adhesive 34-2100 | Poly wrap block wtaer clear | 0 | 0 | 0 |
hot melt adhesive 11 | small pellets - clear yellow | 0 | 0 | 0 |
hot melt adhesive 7002 | Woodworking | 1586 | 0 | 0 |
hot melt adhesive 7002 | Woodworking | 1586 | 0 | 0 |
hot melt adhesive 6616 | White goods foam application | 905 | 0 | 0 |
hot melt adhesive 7024 | Edgebanding | 0 | 0 | 0 |
hot melt adhesive 7006 | PVC edgings to wood substrates MDF solid wood or c | 0 | 0 | 0 |
hot melt adhesive 7003 | Edgebanding PVC,ABS Ployester, Melamine HPL Timber | 0 | 0 | 0 |
hot melt adhesive 12 | Edgebanding & softforming to wood based materials | 0 | 0 | 0 |
hot melt adhesive 800 | Used in catalogue production (spine glue) | BF101 | 0 | 0 |
hot melt adhesive 726 | Whie pastilles | BF103 | 0 | 0 |
hot melt adhesive 7217 | . | 0 | 0 | 0 |
hot melt adhesive 7035 | Woodworking | 1272 | 0 | 0 |
hot melt adhesive 3200 | Straw attachement grade pak | 1398 | 0 | 0 |
hot melt adhesive 1300 | Spin Glue/Pale amber pastilles | 1520 | 0 | 0 |
hot melt adhesive 10 | Packaging | BF1 | BF6 | 1279 |
hot melt adhesive 201 | National Ultramelt 201 | BF1 | BF6 | 1279 |
hot melt adhesive 250 | Packaging pizza boxes | BF1 | bF6 | 1279 |
hot melt adhesive 100 | Amber med/strong odour pastilles | BF7 | BF8 | 0 |
hot melt adhesive 6512 | Unfilled profile wrapping - amber small slats | 1673 | 0 | 0 |
hot melt adhesive 7641 | Woodworking | 1586 | 0 | 0 |
hot melt adhesive 7006 | Woodworking | 1357 | 0 | 0 |
hot melt adhesive 2636 | Biscuit bag fold | 1 | 1279 | 0 |
hot melt adhesive 279 | Plastic tie for biscuit bag | 0 | 0 | 0 |
hot melt adhesive 2950 | . | 1544 | 1656 | 0 |
hot melt adhesive 2400 | New sample VPA pastilles | 418 | BF1 | 0 |
hot melt adhesive 2400 | Very Pale Amber med odour pastilles | 418 | BF1 | 0 |
hot melt adhesive 8673 | PS | 1439 | 0 | 0 |
hot melt adhesive 194 | PS VPA flexible | 1310 | 1590 | 0 |
hot melt adhesive 1100 | Spine | 1520 | 0 | 0 |
hot melt adhesive 739 | Milky amber small pillows | 653 | 724 | 0 |
eti-quette hot melt adhesive 1051 | Foam Bonding | 1407 | 1474 | 0 |
hot melt adhesive 100 | Packaging | 739 | BF8 | 0 |
eti-quette hot melt adhesive 128 | Labelling plastic bottles | 0 | 0 | 0 |
eti-quette hot melt adhesive 103 | Pale amber paper labeliing of PET bottles | 0 | 0 | 0 |
eti-quette hot melt adhesive 360 | Label cold wet bottles euro/Kg | 1474 | 0 | 0 |
hot melt adhesive 200 | Milky amber blocks | 0 | 0 | 0 |
hot melt adhesive 203 | PS | 1525 | 0 | 0 |
hot melt adhesive 2600 | Packaging | 0 | 0 | 0 |
hot melt adhesive 220 | Low cost grade | 0 | 0 | 0 |
hot melt adhesive 244 | Tetrapak machine | 0 | 0 | 0 |
hot melt adhesive 570 | High speed side glue flexible | 0 | 0 | 0 |
hot melt adhesive 96 | Heat & Cold resitance - high or slow speeds flex substrates | 0 | 0 | 0 |
hot melt adhesive 96 | Heat & Cold resitance - high or slow speeds - flex susbstrates | 0 | 0 | 0 |
hot melt adhesive 1592 | Solvent resistant spine glue | 0 | 0 | 0 |
hot melt adhesive 184 | Directory books | 0 | 0 | 0 |
hot melt adhesive L30 | Spine glue - White - good temperature resitance | 0 | 0 | 0 |
hot melt adhesive 618 | White fast setting high adhesion | 0 | 0 | 0 |
hot melt adhesive 200 | Quick Trimming semi flexible spine glue | 0 | 0 | 0 |
hot melt adhesive 570L | SiIde Glue low molten tack - Pillows - flex. substrates | 0 | 0 | 0 |
hot melt adhesive 447 | SIde glue - High speed - flex substrates | 0 | 0 | 0 |
hot melt adhesive 9698 | High speed catalogue market | 0 | 0 | 0 |
hot melt adhesive adhesives | High speed catalogues | 0 | 0 | 0 |
hot melt adhesive 808 | Fast setting speed | 0 | 0 | 0 |
hot melt adhesive 101 | Packaging | BF1 | BF3 | 0 |
Duratac 8763 | Block | 1409 | 0 | 0 |
hot melt adhesive 1000 | Packaging | 0 | 0 | 0 |
hot melt adhesive 9697 | Rel wrapping | BF1 | 1544 | 0 |
hot melt adhesive 225 | Latex foam edge to edge | 653 | 0 | 0 |
hot melt adhesive 9696 | Pale amber pastilles - odour strong | 1544 | 0 | 0 |
hot melt adhesive 8673 | pallet labels | 1474 | 0 | 0 |
hot melt adhesive 90 | AMber strong odour packaging | 0 | 0 | 0 |
hot melt adhesive 134-135 | Approved grade for TetraPak machines | 0 | 0 | 0 |
hotmelt adhesive adhesives | Approved grade for TetraPak machines | 0 | 0 | 0 |
hot melt adhesive 8638 | PS | 796 | 0 | 0 |
hot melt adhesive 352 | Labelling grade | 568 | 0 | 0 |
hot melt adhesive 1200 | Bookbinding | 1520 | 776 | 0 |
hot melt adhesive 2704 | Bonding blown foam to cardbaord | 472 | 189 | 0 |
hot melt adhesive 120 | Packaging - Dark Amber/Bonds only easy board | BF1 | 0 | 0 |
hot melt adhesive 1540 | Stoma bag skin contact application | 1464 | 0 | 0 |
1540 | PA Ecoblock | 1525 | 1464 | 0 |
hot melt adhesive 85 | .Packaging | 900 | 0 | 0 |
hot melt adhesive 234 | Wet wipes packets | 1567 | 0 | 0 |
hot melt adhesive 1250 | Pale amber slats | 0 | 0 | 0 |
hot melt adhesive adhesives glue gun, nozzles , Food packaging hot melt adhesives
hot melt adhesive coating (pressure sensitive sticky PSA glues)